Springfield Market Report
$760,710
AVERAGE PRICE OF 92 HOMES$359,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,573,778
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$1,449,498
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$648,266
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $760,710 |
Avg Bedrooms | 3.52 beds |
Avg Bathrooms | 3.11 baths |
Average Price by Bedrooms
1 bedroom | $215,000 |
2 bedrooms | $396,980 |
3 bedrooms | $576,787 |
4 bedrooms | $743,155 |
5 bedrooms | $927,841 |
Springfield Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 105 | 138 | 133 | 131 | 135 |
Average Price | $777,086 | $749,360 | $743,875 | $775,530 | $764,329 |
Avg Price Change | +3.70% | +0.74% | -4.26% | +1.47% | +5.42% |
Median Price | $680,898 | $661,946 | $655,698 | $708,567 | $688,321 |
Med Price Change | +2.86% | +0.95% | -8.06% | +2.94% | +0.50% |
Avg Bedrooms | 3.61 beds | 3.55 beds | 3.4 beds | 3.59 beds | 3.54 beds |
Avg Bathrooms | 3.13 baths | 3 baths | 2.87 baths | 2.99 baths | 3.06 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
John R. Lewis | 9 | $581,754 | 40 days |
Lake Braddock | 6 | $851,400 | 23 days |
Lee | 6 | $720,333 | 36 days |
South County | 6 | $640,000 | 56 days |
West Springfield | 23 | $728,230 | 35 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 92 | $760,710 | 58 days |
Distressed Homes | 1 | $359,900 | 3 days |
Multi-Million Dollar Homes | 14 | $1,573,778 | 176 days |
Newly Built Homes | 2 | $1,449,498 | 108 days |
Reduced Price Homes | 3 | $648,266 | 25 days |